
The Story
| Model NO. | ST120-3B BLACK | |
|---|---|---|
| Color | Black | |
| Fan Dimension | 120 X (W)120 X (H)25 mm | |
| Rated Voltage | DC 12V (FAN) / 5V (LED) | |
| Rated current | 0.18A (FAN) / 0.54A (LED) | |
| Fan Speed | 800±200 (30%DUTY) ~ 1900 RPM±10% | |
| Max. Air Pressure | 2.6mmH2O | |
| Max. Air Flow | 69.17CFM | |
| Acoustical Noise | 32.0dB(A) | |
| Bearing Type | Fluid Dynamic Bearing (FDB) | |
| Connector type | 4 Pin PWM + SM 3 Pin ARGB | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model NO. | ST120-3B BLACK | |
|---|---|---|
| Color | Black | |
| Fan Dimension | 120 X (W)120 X (H)25 mm | |
| Rated Voltage | DC 12V (FAN) / 5V (LED) | |
| Rated current | 0.18A (FAN) / 0.54A (LED) | |
| Fan Speed | 800±200 (30%DUTY) ~ 1900 RPM±10% | |
| Max. Air Pressure | 2.6mmH2O | |
| Max. Air Flow | 69.17CFM | |
| Acoustical Noise | 32.0dB(A) | |
| Bearing Type | Fluid Dynamic Bearing (FDB) | |
| Connector type | 4 Pin PWM + SM 3 Pin ARGB | |


















