
The Story
| Essentials | |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900K |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet, Workstation |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Essentials | |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900K |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet, Workstation |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |













