
The Story
| Specification | Details |
|---|---|
| Total Cores | 14 |
| Performance-cores (P-cores) | 6 |
| Efficient-cores (E-cores) | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| P-core Max Turbo Frequency | 5.3 GHz |
| E-core Max Turbo Frequency | 4.0 GHz |
| P-core Base Frequency | 3.5 GHz |
| E-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Specification | Details |
|---|---|
| Total Cores | 14 |
| Performance-cores (P-cores) | 6 |
| Efficient-cores (E-cores) | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| P-core Max Turbo Frequency | 5.3 GHz |
| E-core Max Turbo Frequency | 4.0 GHz |
| P-core Base Frequency | 3.5 GHz |
| E-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |













