
Original: $94.90
-65%$94.90
$33.22The Story
| Specification | Details |
|---|---|
| Total Cores | 14 |
| Performance-cores (P-cores) | 6 |
| Efficient-cores (E-cores) | 8 |
| Low Power Efficient-cores | 0 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| P-core Max Turbo Frequency | 5.2 GHz |
| E-core Max Turbo Frequency | 4.6 GHz |
| P-core Base Frequency | 4.2 GHz |
| E-core Base Frequency | 3.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel® Deep Learning Boost | Yes |
| AI Software Frameworks Supported | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Specification | Details |
|---|---|
| Total Cores | 14 |
| Performance-cores (P-cores) | 6 |
| Efficient-cores (E-cores) | 8 |
| Low Power Efficient-cores | 0 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| P-core Max Turbo Frequency | 5.2 GHz |
| E-core Max Turbo Frequency | 4.6 GHz |
| P-core Base Frequency | 4.2 GHz |
| E-core Base Frequency | 3.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel® Deep Learning Boost | Yes |
| AI Software Frameworks Supported | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |













