
Original: $99.90
-65%$99.90
$34.96The Story
About this product
| Product type | Notebook |
| Product color | Silver |
| Form factor | Clamshell |
| Display diagonal | 13.3" |
| Display resolution | 1440 x 900 pixels |
| Touchscreen | N |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor frequency | 1.8 GHz |
| Processor generation | 5th gen Intel® Core™ i5 |
| Processor boost frequency | 2.9 GHz |
| Processor cache | 3 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 6000 |
| On-board graphics card family | Intel® HD Graphics |
| Maximum resolution | 3840 x 2160 pixels |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yses |
| Bluetooth | 4.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DVI port | No |
| Thunderbolt 2 ports quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| Charging port type | DC-in jack |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard number of keys | 79 |
| Operating system installed | macOS Sierra |
| Bundled software | iMovie GarageBand Siri Safari FaceTime Photo Booth iTunes iBooks App Store Time Machine |
| Intel® Turbo Boost Technology | Yes |
| Battery capacity (Watt-hours) | 54 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12 h |
| Standby time | 30 day(s) |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight | 2.98 lbs (1.35 kg) |
| Width | 12.8" (325 mm) |
| Depth | 8.94" (227 mm) |
| Height (front) | 0.118" (3 mm) |
| Height (rear) | 0.669" (1.7 cm) |
| Power cord included | Yes |
| Repairability index | 6.7 |
| AC adapter included | Yes |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
About this product
| Product type | Notebook |
| Product color | Silver |
| Form factor | Clamshell |
| Display diagonal | 13.3" |
| Display resolution | 1440 x 900 pixels |
| Touchscreen | N |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor frequency | 1.8 GHz |
| Processor generation | 5th gen Intel® Core™ i5 |
| Processor boost frequency | 2.9 GHz |
| Processor cache | 3 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 6000 |
| On-board graphics card family | Intel® HD Graphics |
| Maximum resolution | 3840 x 2160 pixels |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yses |
| Bluetooth | 4.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DVI port | No |
| Thunderbolt 2 ports quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| Charging port type | DC-in jack |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard number of keys | 79 |
| Operating system installed | macOS Sierra |
| Bundled software | iMovie GarageBand Siri Safari FaceTime Photo Booth iTunes iBooks App Store Time Machine |
| Intel® Turbo Boost Technology | Yes |
| Battery capacity (Watt-hours) | 54 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12 h |
| Standby time | 30 day(s) |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight | 2.98 lbs (1.35 kg) |
| Width | 12.8" (325 mm) |
| Depth | 8.94" (227 mm) |
| Height (front) | 0.118" (3 mm) |
| Height (rear) | 0.669" (1.7 cm) |
| Power cord included | Yes |
| Repairability index | 6.7 |
| AC adapter included | Yes |
























